Official 2024 Nike Skills Academy Roster
Event: Nike Basketball Academy
Location: Portland, Oregon
Dates: August 5-8, 2024
High School Boys Roster
Darius Acuff Jr. - 2025 | 6'3" | Detroit, MI | IMG
Darius Adams - 2025 | 6'5" | Manchester Township, NJ | La Lumiere
Nate Ament - 2025 | 6'9" | Manassas, VA | Highland
Tajh Ariza - 2026 | 6'8" | Los Angeles, CA | Westchester
Brayden Burries - 2025 | 6'5" | San Bernardino, CA | Eleanor Roosevelt
Chris Cenac Jr. - 2025 | 6'10" | Laplace, LA | Link Academy
Jason Crowe Jr. - 2026 | 6'3" | Inglewood, CA | Inglewood
Christian Collins - 2026 | 6'8" | Inglewood, CA | St. John Bosco
Jerry Easter - 2025 | 6'5" | Toledo, OH | Link Academy
Hudson Greer - 2025 | 6'7" | Austin, TX | Montverde Academy
Davion Hannah - 2025 | 6'6" | Milwaukee, WI | Link Academy
Jalen Haralson - 2025 | 6'7" | Anderson, IN | La Lumiere
Jasper Johnson - 2025 | 6'4" | Lexington, KY | OTE
Brandon McCoy Jr. - 2026 | 6'4" | Oakland, CA | St. John Bosco
Trey McKenney III - 2025 | 6'4" | Flint, MI | Orchard Lake St. Mary's
Jordan Smith Jr. - 2026 | 6'3" | Washington, DC | Paul VI
Tyran Stokes - 2026 | 6'7" | Louisville, KY | Notre Dame Catholic
Meleek Thomas - 2025 | 6'3" | Pittsburgh, PA | OTE
Jaden Toombs - 2025 | 6'9" | Southlake, TX | Dynamic Prep
Sadiq White - 2025 | 6'8" | Charlotte, NC | IMG
Caleb Wilson - 2025 | 6'10" | Atlanta, GA | Holy Innocents
Tounde Yessoufou - 2026 | 6'6" | Santa Maria, CA | Saint Joseph
College Men Roster
TJ Bamba - SR | 6'6" | Bronx, NY | Oregon
Jalil Bethea - FR | 6'4" | Philadelphia, PA | Miami
Aaron Bradshaw - SO | 7'1" | Rahway, NJ | Ohio State
Hunter Dickinson - GR | 7'2" | Alexandria, VA | Kansas
Donnie Freeman - FR | 6'10" | Waldorf, MD | Syracuse
Naithan George - SO | 6'3" | Milton, Canada | Georgia Tech
Zvonimir Ivisic - SO | 7'2" | Vodice, Croatia | Arkansas
Tre Johnson - FR | 6'6" | Garland, TX | Texas
Jaland Lowe - SO | 6'3" | Missouri City, TX | Pittsburgh
Collin Murray-Boyles - SO | 6'7" | Columbia, SC | South Carolina
Drake Powell - FR | 6'6" | Chapel Hill, NC | North Carolina
Jackson Shelstad - SO | 6'1" | West Linn, OR | Oregon
Jarin Stevenson - SO | 6'10" | Chapel Hill, NC | Alabama
Bruce Thornton - JR | 6'2" | Fairburn, GA | Ohio State
Jamir Watkins - GR | 6'7" | Trenton, NJ | Florida State
These rosters represent some of the top high school and college basketball talent set to participate in the prestigious Nike Basketball Academy. This event provides an excellent platform for these players to showcase their skills and gain valuable exposure in front of NBA scouts.