Official 2024 Nike Skills Academy Roster

Event: Nike Basketball Academy
Location: Portland, Oregon
Dates: August 5-8, 2024

High School Boys Roster

  1. Darius Acuff Jr. - 2025 | 6'3" | Detroit, MI | IMG

  2. Darius Adams - 2025 | 6'5" | Manchester Township, NJ | La Lumiere

  3. Nate Ament - 2025 | 6'9" | Manassas, VA | Highland

  4. Tajh Ariza - 2026 | 6'8" | Los Angeles, CA | Westchester

  5. Brayden Burries - 2025 | 6'5" | San Bernardino, CA | Eleanor Roosevelt

  6. Chris Cenac Jr. - 2025 | 6'10" | Laplace, LA | Link Academy

  7. Jason Crowe Jr. - 2026 | 6'3" | Inglewood, CA | Inglewood

  8. Christian Collins - 2026 | 6'8" | Inglewood, CA | St. John Bosco

  9. Jerry Easter - 2025 | 6'5" | Toledo, OH | Link Academy

  10. Hudson Greer - 2025 | 6'7" | Austin, TX | Montverde Academy

  11. Davion Hannah - 2025 | 6'6" | Milwaukee, WI | Link Academy

  12. Jalen Haralson - 2025 | 6'7" | Anderson, IN | La Lumiere

  13. Jasper Johnson - 2025 | 6'4" | Lexington, KY | OTE

  14. Brandon McCoy Jr. - 2026 | 6'4" | Oakland, CA | St. John Bosco

  15. Trey McKenney III - 2025 | 6'4" | Flint, MI | Orchard Lake St. Mary's

  16. Jordan Smith Jr. - 2026 | 6'3" | Washington, DC | Paul VI

  17. Tyran Stokes - 2026 | 6'7" | Louisville, KY | Notre Dame Catholic

  18. Meleek Thomas - 2025 | 6'3" | Pittsburgh, PA | OTE

  19. Jaden Toombs - 2025 | 6'9" | Southlake, TX | Dynamic Prep

  20. Sadiq White - 2025 | 6'8" | Charlotte, NC | IMG

  21. Caleb Wilson - 2025 | 6'10" | Atlanta, GA | Holy Innocents

  22. Tounde Yessoufou - 2026 | 6'6" | Santa Maria, CA | Saint Joseph

College Men Roster

  1. TJ Bamba - SR | 6'6" | Bronx, NY | Oregon

  2. Jalil Bethea - FR | 6'4" | Philadelphia, PA | Miami

  3. Aaron Bradshaw - SO | 7'1" | Rahway, NJ | Ohio State

  4. Hunter Dickinson - GR | 7'2" | Alexandria, VA | Kansas

  5. Donnie Freeman - FR | 6'10" | Waldorf, MD | Syracuse

  6. Naithan George - SO | 6'3" | Milton, Canada | Georgia Tech

  7. Zvonimir Ivisic - SO | 7'2" | Vodice, Croatia | Arkansas

  8. Tre Johnson - FR | 6'6" | Garland, TX | Texas

  9. Jaland Lowe - SO | 6'3" | Missouri City, TX | Pittsburgh

  10. Collin Murray-Boyles - SO | 6'7" | Columbia, SC | South Carolina

  11. Drake Powell - FR | 6'6" | Chapel Hill, NC | North Carolina

  12. Jackson Shelstad - SO | 6'1" | West Linn, OR | Oregon

  13. Jarin Stevenson - SO | 6'10" | Chapel Hill, NC | Alabama

  14. Bruce Thornton - JR | 6'2" | Fairburn, GA | Ohio State

  15. Jamir Watkins - GR | 6'7" | Trenton, NJ | Florida State

These rosters represent some of the top high school and college basketball talent set to participate in the prestigious Nike Basketball Academy. This event provides an excellent platform for these players to showcase their skills and gain valuable exposure in front of NBA scouts.

Jacob Myers